Deposit Interest Rates As On 20/04/2020
| Savings | 03.00% |
| Fixed Deposit | |
| 7 to 45 Days | 04.50% |
| 46 to 90 Days | 05.00% |
| 91 to 180 Days | 05.50% |
| 181 to 364 Days | 05.75% |
| 12 Months to 15 Months | 06.50% |
| 16 Months to 36 Months | 06.00% |
| Above 3 Years upto 10 Years | 05.75% |
| Reinvestment Deposit (Above 3 years upto 5 years ) | 05.50% |
| Daily Madhu Sanchayani Deposit | 03.50% |
| Sanchayi Deposit | As per Fixed Deposit |
| Masik Aay Yojana | As per Fixed Deposit |
For further details contact our nearest Branch.