RTGS/NEFT

The Real Time Gross Settlement (RTGS) system is available across banks and branches. Using RTGS Customers of the Bank can make payment to the beneficiary’s account in another Bank.

REAL TIME YAVATMAL URBAN BANK BRANCH TO BRANCH FUND TRANSFER ALSO AVAILABLE.

Branch IFSC Code MICR Code
MAIN BRANCH, YAVATMAL IBKL0041Y02 445 810 002
HO, YAVATMAL IBKL0041Y01 445 810 002
WADGAON IBKL0041Y18 445 810 004
VEER SAWARKAR , YAVATMAL IBKL0041Y16 445 810 003
BABHULGAON IBKL0041Y17 445 810 514
KALAMB IBKL0041Y14 445 810 512
DARWHA IBKL0041Y12 445 810 810
NER IBKL0041Y08 445 810 506
AMRAVATI IBKL0041Y20 444 812 101
AKOLA IBKL0041Y24 444 810 202
WASHIM IBKL0041Y30 444 810 202
PUSAD IBKL0041Y15 445 810 513
UMARKHED IBKL0041Y06 445 810 504
DHANAKI IBKL0041Y10 445 810 508
DIGRAS IBKL0041Y07 445 810 505
NANDED IBKL0041Y28 431 810 102
WANI IBKL0041Y05 445 810 503
CHANDRAPUR IBKL0041Y19 442 810 102
GADCHANDUR IBKL0041Y21 442 810 501
BHADRAWATI IBKL0041Y22 442 810 502
HINGANGHAT IBKL0041Y35 442 810 152
DEONAGAR NAGPUR IBKL0041Y23 440 800 002
GANDHIBAGH NAGPUR IBKL0041Y25 440 800 003
WARDHAMAN NAGAR NAGPUR IBKL0041Y26 440 800 004
BAIDYANATH SQUARE NAGPUR IBKL0041Y27 440 800 005
GONDIA IBKL0041Y29 441 810 002
KOTHRUD IBKL0041Y33 411 485 263
AHMEDNAGAR IBKL0041Y34 414 873 001
AURANGABAD IBKL0041Y31 431 532 081
JALNA IBKL0041Y32 431 886 052
PANDHARKAWADA IBKL0041Y11 445 810 509
PATANBORI IBKL0041Y03 445 810 501
ARNI IBKL0041Y04 445 810 502
GHATANJI IBKL0041Y09 445 810 507
RALEGAON IBKL0041Y13 445 810 511

For further details contact our nearest Branch or Leave us a Message